The charge fACEBOOK was first reported Sep 3, 2015.
fACEBOOK charge has been reported as unauthorized by 57 users, 23 users recognized the charge as safe.
Help other potential victims by sharing any available information about fACEBOOK.
THE FOLLOWING TRANSACTIONS HAVE BEEN CHARGED TO A HALIFAX DEBIT CARD IN THE NAME KATHRINA DENNY WITH THE LAST 4 DIGITS 2616. WHY IS THIS AS WE HAVE NOT ORDERED THESE ITEMS WAHTEVER THEY ARE.
27 Apr-15. FACEBOOK YU3JB7NP3 IE 334.83 VIXAXR 12.98798 CD 2616 DEB 25.75
27 Apr-15. FACEBOOK 79Y2l7SN3 IE 353.00 VIXAXR 13.12.06442 CD 2616 DEB 21.11
30-Apr-15 FACEBOOK X9Y2l7SN3 IE 265.00 VIXAXR 12.92885 CD 2616 DEB 20.52
01-May-15 FACEBOOK JKSTE7NN3 IE 276.74 VIXAXR 1.35288 CD 2616 DEB 21.72
07 May-15. FACEBOOK 8ASNB7EP3 IE 93.36 VIXAXR 12.58408 CD 2616 DEB 7.58
11 Jun-15. FACEBOOK 8ASNB7EP3 IE 593.67 VIXAXR 12.72605 CD 2616 DEB 45.65
12-Jun-15 FACEBOOK 8ASNB7EP3 IE 552.03 VIXAXR 12.6991 CD 2616 DEB 43.47
15-Jun-15 FACEBOOK UM32F76P3 IE 552.03 VIXAXR 12.71353 CD 2616 DEB 28.45
15-Jun-15 FACEBOOK 64WEK7NN3 IE 552.03 VIXAXR 12.71563 CD 2616 DEB 26.48
15-Jun-15 FACEBOOK T99DM72P3 IE 303.77 VIXAXR 12.71536 CD 2616 DEB 23.89
16-Jun-15 FACEBOOK SE9DM72P3 IE 531.16 VIXAXR 12.67988 CD 2616 DEB 41.89
17-Jun-15 FACEBOOK F4BPF7SP3 IE 348.41 VIXAXR 12.71569 CD 2616 DEB 27.4
18-Jun-15 FACEBOOK FVH2F76P3 IE 396.30 VIXAXR 12.77151 CD 2616 DEB 31.03
19-Jun-15 FACEBOOK RBVQG7NP3 IE 267.91 VIXAXR 12.81253 CD 2616 DEB 20.91
22-Jun-15 FACEBOOK NP88J7NP3 IE 366.22 VIXAXR 12.87241 CD 2616 DEB 28.45
22-Jun-15 FACEBOOK PWAXQ7AP3 IE 359.68 VIXAXR 12.86869 CD 2616 DEB 27.95
23-Jun-15 FACEBOOK N24ZH7EP3 IE 600.32 VIXAXR 12.85207 CD 2616 DEB 46.71
24-Jun-15 FACEBOOK VPM5J7EP3 IE 718.64 VIXAXR 12.86502 CD 2616 DEB 55.86
29-Jun-15 FACEBOOK V6TZG76P3 IE 218.54 VIXAXR 12.96085 CD 2616 DEB 16.86
29-Jun-15 FACEBOOK KHEQJ7EP3 IE 339.57 VIXAXR 12.96069 CD 2616 DEB 26.2
30-Jun-15 FACEBOOK 2729H76P3 IE 334.00 VIXAXR 13.0113 CD 2616 DEB 25.67
02-Jul-15 FACEBOOK FNCHH76P3 IE 335.38 VIXAXR 12.97179 CD 2616 DEB 30.48
06-Jul-15 FACEBOOK YBLZK7EP3 IE 167.00 VIXAXR 13.15997 CD 2616 DEB 12.69
06-Jul-15 FACEBOOK ZBLZK7EP3 IE 190.62 VIXAXR 13.15528 CD 2616 DEB 14.49
09-Jul-15 FACEBOOK B2EVQ72P3 IE 272.94 VIXAXR 13.06558 CD 2616 DEB 20.89
13-Jul-15 FACEBOOK 2A7BL7EP3 IE 302.60 VIXAXR 12.98155 CD 2616 DEB 23.21
13-Jul-15 FACEBOOK LJZXXK7SP3 IE 258.22 VIXAXR 12.98155 CD 2616 DEB 19.89
15-Jul-15 FACEBOOK LVZQT7WN3 IE 301.22 VIXAXR 13.18441 CD 2616 DEB 22.83
27 Jul-15. FACEBOOK 6XRMW7WN3 IE 459.76 VIXAXR 13.26869 CD 2616 DEB 34.65
27 Jul-15. FACEBOOK S69ZS72P3 IE 593.56 VIXAXR 13.26984 CD 2616 DEB 44.73
28 Jul-15. FACEBOOK MMVAP7EP3 IE 378.74 VIXAXR 13.20572 CD 2616 DEB 28.68
29 Jul-15. FACEBOOK AGBHL76P3 IE 363.76 VIXAXR 13.27591 CD 2616 DEB 27.4
30 Jul-15. FACEBOOK NJ9XL7JP3 IE 278.79 VIXAXR 13.434437 CD 2616 DEB 20.88
04 Aug-15. FACEBOOK K95XM7JP3 IE 56.26 VIXAXR 13.43437 CD 2616 DEB 4.19
01-Sep-15 FACEBOOK ZXVVZ7AP3 IE 420.46 VIXAXR 12.95717 CD 2616 DEB 32.45
01-Sep-15 FACEBOOK VXV458WN3 IE 256.26 VIXAXR 13.95717 CD 2616 DEB 16.69
Comments